2. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY DURATION AND REASON OF ABSENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Absent persons-total | In the country | Abroad1) | |||||||||||||||
Absent up to 1 year/reason | Absent 1 year or longer/reason | Absent up to 1 year/reason | Absent 1 year or longer/reason | ||||||||||||||
School attendance | Work | Other | School attendance | Work | Other | Work | Family members | School attendance | Refugees | Other | Work | Family members | School attendance | Refugees | Other | ||
County of Vukovar-Sirmium | 37.462 | 2.166 | 533 | 1.875 | 109 | 1.060 | 13.659 | 822 | 609 | 960 | 8 | 1.433 | 8.468 | 5.617 | 78 | - | 34 |
Towns | |||||||||||||||||
Ilok | 1.917 | 121 | 26 | 103 | 11 | 111 | 975 | 14 | 12 | 34 | - | 36 | 265 | 198 | 6 | - | 3 |
Vinkovci | 3.421 | 629 | 102 | 368 | 24 | 161 | 417 | 121 | 85 | 74 | 2 | 253 | 710 | 453 | 8 | - | 7 |
Vukovar | 11.342 | 234 | 67 | 319 | 6 | 125 | 8.535 | 141 | 96 | 396 | 2 | 339 | 603 | 449 | 27 | - | 1 |
Županja | 3.188 | 340 | 59 | 176 | 6 | 56 | 19 | 78 | 54 | 37 | - | 140 | 1.308 | 909 | - | - | 2 |
Municipalities | |||||||||||||||||
Andrijaševci | 263 | 33 | 12 | 29 | 1 | 12 | 4 | 7 | 3 | 3 | - | 8 | 94 | 57 | - | - | - |
Babina Greda | 691 | 38 | 16 | 34 | 2 | 35 | 12 | 22 | 21 | 4 | - | 23 | 321 | 163 | - | - | - |
Bogdanovci | 494 | 16 | 2 | 19 | 1 | 14 | 308 | 12 | 2 | 16 | - | 6 | 64 | 33 | 1 | - | - |
Borovo | 511 | 3 | 6 | 17 | - | 6 | 67 | 44 | 29 | 117 | - | 105 | 70 | 44 | 3 | - | - |
Bošnjaci | 759 | 48 | 13 | 39 | 3 | 41 | 18 | 14 | 24 | 9 | - | 37 | 307 | 200 | 4 | - | 2 |
Cerna | 512 | 38 | 10 | 48 | 2 | 13 | 6 | 16 | 14 | - | - | 26 | 212 | 124 | - | - | 3 |
Drenovci | 1.745 | 64 | 22 | 67 | 4 | 55 | 35 | 64 | 54 | 5 | - | 42 | 812 | 520 | - | - | 1 |
Gradište | 523 | 30 | 6 | 17 | 6 | 23 | 11 | 10 | 8 | 3 | - | 12 | 228 | 168 | - | - | 1 |
Gunja | 1.018 | 57 | 26 | 42 | 4 | 28 | 19 | 28 | 30 | 4 | - | 58 | 448 | 272 | - | - | 2 |
Ivankovo | 834 | 86 | 28 | 98 | 9 | 37 | 16 | 17 | 10 | 6 | - | 58 | 276 | 191 | - | - | - |
Jarmina | 207 | 22 | 4 | 23 | 4 | 11 | 6 | 6 | 4 | 3 | - | 6 | 72 | 46 | - | - | - |
Lovas | 311 | 15 | 4 | 13 | 3 | 14 | 192 | - | - | - | - | 2 | 35 | 33 | - | - | - |
Markušica | 474 | 2 | 3 | 7 | - | 6 | 132 | 33 | 32 | 46 | - | 50 | 102 | 57 | 4 | - | - |
Negoslavci | 60 | - | - | - | - | - | 1 | 1 | - | 40 | - | 2 | 10 | 6 | - | - | - |
Nijemci | 1.314 | 35 | 23 | 74 | 3 | 54 | 535 | 13 | 14 | 11 | - | 8 | 307 | 231 | 3 | - | 2 |
Nuštar | 817 | 58 | 11 | 51 | - | 28 | 226 | 24 | 17 | 4 | 4 | 23 | 208 | 157 | 1 | - | 5 |
Otok (Vinkovci) | 1.060 | 46 | 23 | 66 | 4 | 49 | 17 | 19 | 18 | 6 | - | 43 | 467 | 300 | - | - | 1 |
Privlaka | 726 | 22 | 8 | 24 | 1 | 15 | 14 | 10 | 13 | 2 | - | 10 | 368 | 237 | - | - | 1 |
Stari Jankovci | 1.212 | 38 | 12 | 48 | 3 | 33 | 663 | 14 | 10 | 19 | - | 39 | 171 | 156 | 3 | - | 2 |
Stari Mikanovci | 378 | 40 | 10 | 25 | - | 15 | 12 | 8 | 5 | 4 | - | 17 | 160 | 82 | - | - | - |
Tompojevci | 449 | 26 | 5 | 28 | - | 14 | 265 | 18 | 9 | 8 | - | 12 | 32 | 30 | 2 | - | - |
Tordinci | 569 | 13 | 1 | 13 | - | 11 | 406 | 3 | 6 | 3 | - | 1 | 57 | 53 | 2 | - | - |
Tovarnik | 1.003 | 50 | 14 | 32 | 9 | 54 | 601 | 12 | 5 | 9 | - | 2 | 116 | 99 | - | - | - |
Trpinja | 451 | 1 | - | 15 | 2 | 2 | 121 | 49 | 12 | 94 | - | 40 | 61 | 36 | 14 | - | - |
Vođinci | 265 | 22 | 4 | 22 | - | 2 | 2 | 6 | 4 | 1 | - | 17 | 117 | 65 | - | - | 1 |
Vrbanja | 948 | 39 | 16 | 58 | 1 | 35 | 24 | 18 | 18 | 2 | - | 18 | 467 | 248 | - | - | - |
1) Excluded are persons employed by diplomatic, or in other representative bodies and members of their families employed or by domestic companies. |